|
*
|
Statement of Operating Revenue(3209 ALLTEK) | Unit:NTD’000 | |||||
|---|---|---|---|---|---|---|---|
| Operating Revenue | Accumulated Operating Revenue | ||||||
| Month | Year 2025 | Year 2024 | Increase (Decrease) (%) |
As of The End of This Month In Year 2025 | The Corresponding Period In Year 2024 |
Increase (Decrease) (%) |
|
| 12 | 1,974,009 | 45,892,739 | |||||
| 11 | 3,581,401 | 43,918,730 | |||||
| 10 | 4,503,722 | 40,337,329 | |||||
| 9 | 2,993,846 | 3,031,863 | -1.25 | 35,455,247 | 35,833,607 | -1.06 | |
| 8 | 4,214,923 | 5,228,233 | -19.38 | 32,461,401 | 32,801,744 | -1.04 | |
| 7 | 4,463,546 | 5,284,377 | -15.53 | 28,246,478 | 27,573,511 | 2.44 | |
| 6 | 2,073,953 | 3,069,971 | -32.44 | 23,782,932 | 22,289,134 | 6.70 | |
| 5 | 3,566,217 | 3,716,813 | -4.05 | 21,708,979 | 19,219,163 | 12.95 | |
| 4 | 3,777,764 | 4,711,269 | -19.81 | 18,142,762 | 15,502,350 | 17.03 | |
| 3 | 6,089,153 | 2,601,133 | 134.10 | 14,364,998 | 10,791,081 | 33.12 | |
| 2 | 3,120,553 | 2,820,428 | 10.64 | 8,275,845 | 8,189,948 | 1.05 | |
| 1 | 5,155,292 | 5,369,520 | -3.99 | 5,155,292 | 5,369,520 | -3.99 | |


