|
*
|
Statement of Operating Revenue(3209 ALLTEK) | Unit:NTD’000 | |||||
|---|---|---|---|---|---|---|---|
| Operating Revenue | Accumulated Operating Revenue | ||||||
| Month | Year 2026 | Year 2025 | Increase (Decrease) (%) |
As of The End of This Month In Year 2026 | The Corresponding Period In Year 2025 |
Increase (Decrease) (%) |
|
| 12 | 3,259,267 | 47,383,106 | |||||
| 11 | 3,472,776 | 44,123,839 | |||||
| 10 | 5,195,816 | 40,651,063 | |||||
| 9 | 2,993,846 | 35,455,247 | |||||
| 8 | 4,214,923 | 32,461,401 | |||||
| 7 | 4,463,546 | 28,246,478 | |||||
| 6 | 2,073,953 | 23,782,932 | |||||
| 5 | 3,566,217 | 21,708,979 | |||||
| 4 | 3,777,764 | 18,142,762 | |||||
| 3 | 6,089,153 | 14,364,998 | |||||
| 2 | 3,120,553 | 8,275,845 | |||||
| 1 | 6,042,999 | 5,155,292 | 17.22 | 6,042,999 | 5,155,292 | 17.22 | |


