全科(3209) 最新成交價:20.65 漲跌:-0.5 成交量:313 

| Jan | |||||
| Jan | Feb | Mar | Apr | May | Jun |
| Jul | Aug | Sep | Oct | Nov | Dec |
A. Balance Sheet : || Quarterly || for 3 years ||
B. Income Statement : || Quarterly || for 3 years ||
| Financial Statement | |||||
| 2012 | Balance Sheet | Q1 | Q2 | Q3 | |
| Income Statement | Q1 | Q2 | Q3 | ||
| 2011 | Balance Sheet | Q1 | Q2 | Q3 | Q4 |
| Income Statement | Q1 | Q2 | Q3 | Q4 | |
| Year | Annual Report |
| 2011 | Download (PDF) |
| 2010 | Download (PDF) |
| 2009 | Download (PDF) |
|| Financial Analysis || Annual Dividends || Alltek Profiles ||
Click the link below to have more financial info:
Taiwan Stock Exchange (Code: 3209)
Stockholders' affairs, pls contact our stock transfer agent:
Grand Cathay Securities Corporation
5/F, No. 2, Section 1, Chongqing South Road, Taipei 100, Taiwan, R.O.C.
TEL: (886-2) 2389 2999
Email:agency@notes.gcsc.com.tw
http://www.toptrade.com.tw